| 1946 | Coface is founded as a specialised export credit insurance company, managing its own products and State guarantees for French exports. | |
| 1992 | Coface begins its international expansion into the United Kingdom and Italy (with Viscontea Coface), paving the way for acquisitions in Germany (AK Coface) and Austria (KV Coface) in 1996. It sets up the CreditAlliance network of credit insurers. | |
| 1994 | Coface is privatised. | |
| 1999 | Coface extends its service offering to factoring in Germany. | |
| 2000 | Coface launches @rating score, measuring a company's default probability over 12 month | |
| 2002 | Natexis Banques Populaires becomes Coface majority shareholder. | |
| 2005 | - Acquisition of credit insurer in South Africa, CUAL, and of Lithuanian credit insurer LEID. | |
| 2006 | - Creation of Coface Algerie. | |
| 2008 | - Creation of Coface Egypt | |
| 2009 | - Implementation of “Act on the Crisis” plans in every country and of “Crisis Act II” in January 2009 // Despite the crisis, Coface continues to support companies by increasing guarantees by 14% in 2008. | |
| 2011 | Coface has recentered his offer on credit insurance, the Company's core business. | |
| 2012 | - By strengthening its presence in Africa, credit insurance is available in 97 countries |




