Hong Kong
|
|
| |
| |
27 May 2008 | Coface Warns that a Worldwide B2B Credit Crisis has Begun - Company Payment Defaults have Sharply Increased by 45 percent Over First Four Months of 2008 -
|
| |
27 May 2008 | 2008 Credit Risk Conference - Hong Kong
|
| |
10 Apr 2008 | Luncheon on ' Selling to China : How Risky Is It? ' - Hong Kong General Chamber of Commerce
|
| |
10 Apr 2008 | Coface downgrades United States rating to A2, and watch-lists Japan with negative outlook
|
| |
02 Apr 2008 | Survey Reveals Significant Increase in Credit Management Awareness among Companies in China - Yet Financial Difficulty and Tight Liquidity Pose Potential Threats of More Non-Payments in 2008 with Volatile Market Situation -
|
| |
18 Feb 2008 | Coface Survey Reveals Deteriorating Payment Performances - Numbers of late and default payments expected to rise 10 percent in 2008 -
|
| |
31 Jan 2008 | More Than 70% of Local Enterprises Anticipate Business will Increase in 2008 - Over 40% rank macroeconomic controls by the Chinese government as the top factor affecting their business growth -
|
| |
19 Dec 2007 | Iron & Steel-metallurgy and Clothing/Textile Sectors Boosted by the Emerging Countries - Demand of Iron & Steel in China Expects to Rise 11% in 2008 -
|
| |
06 Dec 2007 | Coface Survey Reflects Rising Risks in Late Payments and Defaults - Payment performance of buyers is expected to be deteriorated in coming six months -
|
| |
26 Jul 2007 | Coface Survey Reveals Best Payment Performances by Local Buyers since 2003 - Possible economic slowdown led to downgrading of United Kingdom rating -
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | |
Mainland China
|
|
| |
05 Jun 2008 | Coface Shares Insights Into Present Credit Crisis & Extends Risk Mitigation Solution to Export Factoring
|
Mar/ May 2008 | Seminars on 'Coface Survey of Corporate Credit Management in China (2007)' - Beijing, 26 March - The French Chamber, AmCham-China, German Chamber, Italian Chamber and BenCham - - Beijing, 10 April - The European Chamber of Commerce in China - - Shanghai, 15 April - The French Chamber of Commerce and Industry in China -
- Chengdu, 23 April - The European Chamber of Commerce in China - - Shanghai, 25 April - The European Chamber of Commerce in China -
- Nanjing, 6 May - The European Chamber of Commerce in China -
- Shenzhen, 13 May - The French, German and European Chambers of Commerce -
- Guangzhou, 14 May - The French, German and European Chambers of Commerce -
- Shanghai, 22 May - German Chamber of Commerce in China, Shanghai -
|
Jun 2007 | Country Risk Guidebook 2007-2008 (Chinese Version) Launched |
|
|
| | |
| | |
Taiwan
|
|
21 Jun 2007 | Luncheon on ' Managing your trade credit risk in Greater China region ' - Chamber of Commerce and Industry France Taiwan (CCIFT) |
| |
|
|